Elks Holidays Standings
     11/17/09  11/24/09  12/1/09  12/8/09  12/15/09  12/22/09  12/29/09  1/5/10  1/12/10  1/19/10  1/26/10  2/2/10  
   Name  W1-55  W2-74  W3-68  W4-66  W5-62  W6-73  W7-69  W8-60  W9-68  W10-67  W11-74  W12-61  Total
 1  Folstrom, Jack  20  383  140  20  335  20  20  20  133  355  20  0  1466
 2  Bolland, Brian  0  106  190  20  20  379  95  94  20  214  106  175  1419
 3  Martin, Darrin  20  20  20  20  243  102  123  20  20  20  383  159  1150
 4  Smith, Mike  20  121  172  20  202  97  115  99  105  139  20  20  1130
 5  Nelson, Donna  20  125  359  254  20  0  20  0  20  110  20  124  1072
 6  Kosel, Gregg  94  20  20  137  149  20  0  20  359  20  103  103  1045
 7  Radtke, Steve  96  277  158  103  20  20  103  92  20  101  20  20  1030
 8  Seeb, Dennis  306  20  20  20  101  147  20  112  20  20  135  20  941
 9  Kyser, Wade  0  20  0  351  20  20  363  20  20  20  20  20  874
 10  Volk, Josh  91  114  20  186  20  0  20  0  108  97  121  95  872
 11  Hebert, Jim  20  20  260  20  20  180  160  117  0  20  20  20  857
 12  Campbell, Howard  20  182  98  20  20  0  20  145  20  20  168  138  851
 13  Pforr, Kevin  121  129  20  20  20  20  101  20  20  0  97  240  808
 14  Pfau, Dennis  0  20  20  20  20  20  99  327  114  20  20  118  798
 15  Hanson, Lowell  20  117  102  109  92  113  20  97  20  20  20  20  750
 16  Hettwer, Wanda  0  20  20  20  20  140  109  197  20  20  141  20  727
 17  Martin, Denise  20  135  20  100  20  20  20  105  122  121  20  20  723
 18  Hettwer, Peter  0  20  20  106  139  20  112  20  216  20  20  20  713
 19  Van Dorpe, Andy  20  20  20  125  20  20  20  20  20  20  201  199  705
 20  Stein, Rick  0  20  216  20  107  105  20  20  98  20  20  20  666
 21  Nelson, Scott  0  0  0  0  20  0  141  0  111  20  20  331  643
 22  Houg, Nathan  20  20  0  116  20  199  0  20  20  104  20  100  639
 23  Mikkelson, Jonathan  148  0  20  0  20  156  20  20  102  20  20  106  632
 24  Krabbenhoff, Norma  163  141  20  20  96  98  20  20  20  0  0  20  618
 25  Nowatzki, Zack  0  0  20  98  125  20  20  20  20  170  101  20  614
 26  Taasaas, Carl  0  108  20  20  20  167  20  20  190  0  20  20  605
 27  Feske, Norm  20  20  114  20  0  107  150  0  20  20  125  0  596
 28  Bendickson, Deb  0  0  122  112  20  128  20  20  20  20  108  20  590
 29  Mailloux, Vanessa  0  0  105  211  20  20  20  20  20  126  20  20  582
 30  Wold, Lynn  89  0  133  20  177  133  0  0  0  0  0  0  552
 31  Nelson, Chris  0  103  20  0  99  227  20  20  20  20  0  20  549
 32  Demarais, Darik  0  0  0  0  0  0  0  0  0  157  277  114  548
 33  Toler, Wayne  0  148  20  20  20  20  218  20  20  20  20  20  546
 34  Williams, Dana  20  20  0  0  20  20  20  102  260  20  20  20  522
 35  Schulte, Jeff  0  20  100  0  20  0  0  173  140  20  20  20  513
 36  Albrecht, Mike  185  20  20  120  0  0  0  122  0  20  0  20  507
 37  Piontek, Rob  110  20  127  20  104  0  20  20  20  20  20  20  501
 38  Miller, Will  20  0  20  0  0  0  0  237  148  20  20  20  485
 39  Synstelien, Mike  99  20  20  20  0  0  0  20  20  113  20  147  479
 40  Walker, JoAnn  106  20  0  145  0  0  0  157  0  0  20  20  468
 41  Kindem, Troy  20  20  118  20  20  20  20  20  20  147  20  20  465
 42  Van Dorpe, Rod  0  0  0  0  0  0  192  0  20  117  99  20  448
 43  Mickelson, Barb  137  20  20  20  20  20  129  20  20  20  20  0  446
 44  Booth, Joel  20  20  20  0  161  20  0  0  158  20  20  0  439
 45  Spielman, Matt  0  0  0  0  0  0  263  0  0  20  20  130  433
 46  Trosvig, Cory  20  168  0  0  0  20  173  0  20  20  0  0  421
 47  Barton, Brian  115  201  20  20  0  0  0  0  20  20  0  0  396
 48  Braun, Pat  20  20  20  96  0  0  20  20  20  132  20  20  388
 49  Brideford, Brian  0  20  111  20  20  20  20  136  20  0  0  20  387
 50  Hagen, Troy  0  0  0  20  0  0  134  128  20  20  20  20  362
 51  Smith, Chris  0  0  0  168  94  0  20  20  20  0  20  20  362
 52  Stave, Cindy  0  101  0  0  0  0  0  109  0  20  20  110  360
 53  Whitmore, Scott  20  20  148  20  20  20  20  20  20  20  20  0  348
 54  Van Dorpe, Judy  20  20  20  20  20  20  20  20  20  20  117  20  337
 55  Neubauer,Dale  20  0  20  20  20  20  0  20  0  188  0  20  328
 56  Schlect, Jim  20  20  0  0  0  20  0  0  118  20  129  0  327
 57  Lindemann, Brian  103  20  0  155  20  0  20  0  0  0  0  0  318
 58  Thrall, Mark  0  0  20  20  20  0  20  20  20  20  157  20  317
 59  Griffiths, Craig  0  0  20  0  0  0  20  20  0  0  229  20  309
 60  Kelly, Patrick  0  157  20  0  115  0  0  0  0  0  0  0  292
 61  Krabbenhoff, Jim  20  20  20  20  131  20  20  0  0  0  20  20  291
 62  Nordlund, Dan  0  0  0  0  0  0  0  0  0  257  20  0  277
 63  Hebert, Damon  0  0  0  0  0  274  0  0  0  0  0  0  274
 64  Evanson, Craig  20  0  0  20  0  20  0  20  20  20  148  0  268
 65  Baker, James  222  20  0  0  0  0  0  0  0  0  0  20  262
 66  Radtke, Kari  20  20  20  20  0  0  20  20  20  0  20  93  253
 67  Dahlen, Tarena  0  0  20  0  20  0  0  0  172  20  20  0  252
 68  Gladue, Travis  0  229  0  0  0  0  0  0  0  0  0  0  229
 69  Montaniel, Jean  128  20  20  0  0  20  0  0  20  0  20  0  228
 70  Taylor, Travis  0  0  0  0  0  124  0  20  20  20  20  20  224
 71  Settles,Tremaine  20  99  20  20  20  0  20  20  0  0  0  0  219
 72  Haugen, Rich  0  111  20  20  20  20  0  0  0  20  0  0  211
 73  Ruther, Willis  20  20  0  0  0  0  0  20  0  20  20  98  198
 74  Opland, Chris  20  0  0  20  0  116  20  0  20  0  0  0  196
 75  Theisen, Jeffrey  0  0  0  20  20  0  0  0  20  0  111  20  191
 76  Krabbenhoff, Chuck  0  20  20  130  0  20  0  0  0  0  0  0  190
 77  Theisen, Deejai  0  0  108  20  0  0  20  20  0  0  20  0  188
 78  Sandy, Bret  0  0  0  0  0  0  0  0  0  0  182  0  182
 79  Castronuove, Dan  0  20  20  20  20  20  20  20  20  20  0  0  180
 80  Roerick, Tom  0  0  0  0  0  120  0  20  0  20  20  0  180
 81  Dietz, Mike  0  0  0  0  20  0  20  0  127  0  0  0  167
 82  Vangness, Dave  20  20  20  0  0  20  20  0  0  20  20  20  160
 83  Spain, Shaw  0  20  20  0  111  0  0  0  0  0  0  0  151
 84  Hustad, Josh  0  0  20  20  20  20  0  20  20  0  20  0  140
 85  Bercier, Justin  0  0  0  0  0  0  0  0  0  99  20  20  139
 86  Stangeland, Pete  0  20  0  0  0  0  119  0  0  0  0  0  139
 87  Stangeland, Sheri  0  20  0  0  0  20  97  0  0  0  0  0  137
 88  Bates, Marissa  0  0  0  0  0  0  0  20  0  0  114  0  134
 89  Hartfield, Todd  0  0  0  0  0  20  106  0  0  0  0  0  126
 90  Kennedy, Dan  0  0  0  0  120  0  0  0  0  0  0  0  120
 91  Roerick, Val  0  0  20  0  0  20  20  20  20  20  0  0  120
 92  Bommen, Max  0  97  0  20  0  0  0  0  0  0  0  0  117
 93  Siebert, Bonnie  0  0  0  0  0  110  0  0  0  0  0  0  110
 94  Cable, Shannon  0  0  0  0  0  0  0  0  0  107  0  0  107
 95  Bodie, Noah  20  20  0  0  20  20  20  0  0  0  0  0  100
 96  Carpenter, Grant  0  0  20  0  0  0  0  0  20  20  20  20  100
 97  Fetch, Tom  0  20  20  0  0  20  20  0  0  20  0  0  100
 98  Hogan, Monica  0  0  0  0  0  0  0  0  100  0  0  0  100
 99  Mills, Jason  0  20  0  20  20  0  0  0  20  0  20  0  100
 100  Pforr, Travis  0  0  0  0  0  100  0  0  0  0  0  0  100
 101  Rodlund, Geffrey  0  20  0  20  0  0  0  20  0  20  0  20  100
 102  Boone, Becky  0  20  20  20  0  0  0  0  20  0  0  0  80
 103  Gladue, Dave  0  20  0  20  20  0  20  0  0  0  0  0  80
 104  Mulvaney, Terry  20  20  0  0  0  20  20  0  0  0  0  0  80
 105  Zulauf, Justin  0  0  0  0  0  20  0  0  20  0  20  20  80
 106  Barth, Duane  0  0  0  20  20  20  0  0  0  0  0  0  60
 107  Udert, Chuck  0  20  0  0  20  0  20  0  0  0  0  0  60
 108  Zvirdvski, Ed  0  0  0  20  0  20  20  0  0  0  0  0  60
 109  Bauer, Bob  0  0  0  0  0  20  0  0  20  0  0  0  40
 110  Bauer, Travis  20  0  0  20  0  0  0  0  0  0  0  0  40
 111  Erdmann, Wally  20  0  20  0  0  0  0  0  0  0  0  0  40
 112  Fiechtner, Tim  0  0  0  20  0  20  0  0  0  0  0  0  40
 113  Gladue, Sam  0  0  0  0  20  0  20  0  0  0  0  0  40
 114  Hogan, Sean  0  0  0  0  0  0  0  20  20  0  0  0  40
 115  Howland, Stuart  0  20  20  0  0  0  0  0  0  0  0  0  40
 116  Kranz, Tyler  0  0  0  0  0  0  0  0  0  20  20  0  40
 117  Lilleby, Clayton  0  20  20  0  0  0  0  0  0  0  0  0  40
 118  Marsh, Stacy  20  0  0  0  0  0  0  0  0  0  20  0  40
 119  McDaniels, Mike  0  0  0  0  0  0  0  20  0  20  0  0  40
 120  Mieier, Rich  0  0  0  0  0  20  20  0  0  0  0  0  40
 121  Smith, Larry  0  0  0  0  0  20  20  0  0  0  0  0  40
 122  Welk, Rick  0  0  0  0  0  20  20  0  0  0  0  0  40
 123  Bendickson, Shawn  0  0  0  20  0  0  0  0  0  0  0  0  20
 124  Bercitr, Justin  0  0  0  0  0  20  0  0  0  0  0  0  20
 125  Borardus, Grace  0  0  0  0  0  0  20  0  0  0  0  0  20
 126  Calloway, Josh  0  0  20  0  0  0  0  0  0  0  0  0  20
 127  Craig, Brad  0  20  0  0  0  0  0  0  0  0  0  0  20
 128  Dahlseng, Shawn  20  0  0  0  0  0  0  0  0  0  0  0  20
 129  Dulton, Brad  20  0  0  0  0  0  0  0  0  0  0  0  20
 130  Hausauer, Josh  20  0  0  0  0  0  0  0  0  0  0  0  20
 131  Hebert, Ben  0  0  0  0  0  20  0  0  0  0  0  0  20
 132  Hebert, Patrick  0  0  0  0  0  20  0  0  0  0  0  0  20
 133  Heuer, Glenn  0  0  0  0  0  20  0  0  0  0  0  0  20
 134  Hughes, Clyde  0  0  0  0  0  20  0  0  0  0  0  0  20
 135  Hughes, Lynette  0  0  0  0  0  20  0  0  0  0  0  0  20
 136  Jacobson, Derek  0  0  0  0  0  0  0  0  0  0  20  0  20
 137  Johnson, Eric  0  0  0  0  0  0  0  0  0  0  20  0  20
 138  Ladwig, Curt  0  0  20  0  0  0  0  0  0  0  0  0  20
 139  McNamara, Joe  0  0  0  0  0  0  20  0  0  0  0  0  20
 140  McRuunnel, Adam  0  20  0  0  0  0  0  0  0  0  0  0  20
 141  Morin, Doug  0  0  0  0  20  0  0  0  0  0  0  0  20
 142  Ness, Chris  0  0  20  0  0  0  0  0  0  0  0  0  20
 143  Niemann, Wayne  0  0  0  0  0  20  0  0  0  0  0  0  20
 144  Redmann, Haley  0  0  0  0  0  0  0  0  0  0  0  20  20
 145  Selfridge, Aireanna  0  0  0  0  0  0  0  0  0  0  20  0  20
 146  Stigen, Matt  20  0  0  0  0  0  0  0  0  0  0  0  20
 147  Storrs, Zack  0  20  0  0  0  0  0  0  0  0  0  0  20
 148  Swanson,Justin  20  0  0  0  0  0  0  0  0  0  0  0  20
 149  Sweeney, Preston  0  0  0  0  0  0  0  0  20  0  0  0  20
 150  Vommen, Matt  0  20  0  0  0  0  0  0  0  0  0  0  20

Page by "Poker Scores"©2009,  Willis H. Ruther